| Truckee Area | Number of Sales | Average Sold Price | Median Sold Price | Average Days on Market |
| Donner Crest | 0 | $ – | $ – | 0 |
| Donner Lake | 0 | $ – | $ – | 0 |
| Donner Summit | 0 | $ – | $ – | 0 |
| Glenshire & Surrounding | 1 | $ 225,000.00 | $ 225,000.00 | 490 |
| Glenshire Acreage | 5 | $ 355,400.00 | $ 370,000.00 | 71 |
| Gray’s Crossing | 25 | $ 304,400.00 | $ 305,000.00 | 124 |
| Lahontan | 2 | $ 302,500.00 | $ 302,500.00 | 274 |
| Martiswoods – Ponderosa Ranchos | 0 | $ – | $ – | 0 |
| Northstar | 0 | $ – | $ – | 0 |
| Old Greenwood | 0 | $ – | $ – | 0 |
| Olympic Heights | 0 | $ – | $ – | 0 |
| Pine Forest | 0 | $ – | $ – | 0 |
| Pla Vada | 0 | $ – | $ – | 0 |
| Prosser Lakeview Estates | 0 | $ – | $ – | 0 |
| Russell Valley | 0 | $ – | $ – | 0 |
| Serene Lakes | 2 | $ 231,250.00 | $ 231,250.00 | 90 |
| Sierra Meadows – Ponderosa Palisades | 0 | $ – | $ – | 0 |
| Tahoe Donner | 5 | $ 251,400.00 | $ 220,000.00 | 253 |


Leave a Reply