A higher elevation of service is what Bret Churchman is all about. Click here to learn more.
Click here to review Bret's latest listings in Truckee.
Before you make your next move, request your complimentary buyer's or seller's guide.
Conisdering a move to the High Sierra? Learn about your new community here.
Send a message to Bret right now.
Summary of Truckee Homes Sold
Third Quarter of 2007
Truckee Subdivision Number of Sales Dollar Amount Average Sold  Price Median Sold Price Average Days On Market
GATEWAY-7DN 1 $375,000 $375,000 $375,000 141
MEADOW LAKE PK-7DN 1 $315,000 $315,000 $315,000 519
CAMBRIDGE EST-7GL 1 $835,000 $835,000 $835,000 207
DEVONSHIRE EST-7GL 8 $3,885,000 $485,625 $477,500 66
GLENSHIRE 1-7GL 1 $450,000 $450,000 $450,000
GLENSHIRE 2-7GL 3 $1,587,000 $529,000 $545,000 125
GLENSHIRE 3-7GL 3 $1,824,000 $608,000 $685,000 98
JUNIPER CREEK RANCHS-7GL 2 $1,645,600 $822,800 $822,800 9
SEVEN NR UNNAMED-7NR 2 $1,098,213 $549,107 $549,107 20
PANNONIA RANCHOS-7NR 1 $3,900,000 $3,900,000 $3,900,000 232
PROSSER LAKE HTS-7NR 1 $430,000 $430,000 $430,000 213
PROSSER LAKEVIEW EST-7NR 3 $1,298,500 $432,833 $425,000 64
RUSSELL VALLEY-7NR 1 $630,850 $630,850 $630,850 38
NORTHSTAR HOMES-7NS 3 $3,205,000 $1,068,333 $950,000 252
LAHONTAN-7SO 3 $7,400,000 $2,466,667 $2,550,000 307
MARTISWOODS EST-7SO 1 $1,140,000 $1,140,000 $1,140,000 31
PONDEROSA PAL SOUTH-7SO 1 $401,000 $401,000 $401,000 32
PONDEROSA PALISADES-7SO 2 $1,234,000 $617,000 $617,000 30
PONDEROSA FAIRWAY-7SO 1 $420,000 $420,000 $420,000 112
SIERRA MEADOWS-7SO 2 $1,155,000 $577,500 $577,500 104
DONNER PINES EXT-8DL 1 $495,000 $495,000 $495,000 51
DONNER TERRACE-8DL 1 $3,500,000 $3,500,000 $3,500,000 311
DONNER VIEW-8DL 1 $680,000 $680,000 $680,000 38
DONNER WOODS 2-8DL 3 $1,763,700 $587,900 $644,000 125
WEEKS TRACT-8DL 2 $1,034,000 $517,000 $517,000 47
KINGVALE-8DS 2 $699,000 $349,500 $349,500 76
SERENE LAKES-8DS 4 $2,605,000 $651,250 $610,000 69
SODA SPRINGS-8DS 2 $660,000 $330,000 $330,000 59
BILTZ TRACT NORTH-8NR 2 $494,900 $247,450 $247,450 22
TAHOE DONNER 01-9TD 4 $2,356,000 $589,000 $598,500 176
TAHOE DONNER 10-9TD 1 $1,117,000 $1,117,000 $1,117,000 120
TAHOE DONNER 11-9TD 2 $2,082,000 $1,041,000 $1,041,000 66
TAHOE DONNER 02-9TD 4 $3,099,950 $774,988 $792,500 64
TAHOE DONNER 03-9TD 3 $2,028,000 $676,000 $480,000 105
TAHOE DONNER 04-9TD 6 $3,409,875 $568,313 $559,500 79
TAHOE DONNER 06-9TD 3 $2,355,000 $785,000 $660,000 52
TAHOE DONNER 07-9TD 2 $1,360,000 $680,000 $680,000 22
TAHOE DONNER 08-9TD 5 $3,209,400 $641,880 $650,000 90
TAHOE DONNER 09-9TD 4 $3,115,000 $778,750 $702,500 113
OLD GREENWOOD-7SO 2 $3,640,000 $1,820,000 $1,820,000 215
COYOTE RUN-7SO 2 $1,435,000 $717,500 $717,500 337
Totals 97 $74,367,988 $766,680 $615,000 109
How Sold
    CONVENTIONAL 84 $57,883,388 $689,088 $602,500 104
    CASH 11 $12,794,600 $1,163,145 $745,000 139
    OWNER FINANCE 1 $2,550,000 $2,550,000 $2,550,000 272
    PRIVATE 1 $1,140,000 $1,140,000 $1,140,000 31
Non Co-op Sales 25 $20,254,950 $810,198 $660,000 108
Co-op Sales 72 $54,113,038 $751,570 $597,500 109
All Sold Listings 97 $74,367,988 $766,680 $615,000 109

Home | Meet Bret | Listings | Vacation Homes & Relocating
Buyers & Sellers Guides
| E-mail



Bret Churchman

Pine Ridge Properties, Inc.
10049 Martis Valley Road, Suite E
Truckee, California 96161
Toll Free • (800) 785-5598
Office • (530) 582-2300
Fax • (530) 582-6945


Email: Bret@BretChurchman.com


Search the Tahoe Truckee MLS for Truckee, Tahoe and Tahoe Donner Real Estate to find a special Truckee Cabin, a fabulous new home
or land to build on.


The Material at this site is provided solely for informational purposes
and does not constitute an offer to sell, rent or advertise real estate
outside the State of California. Pine Ridge Properties, Inc. is not
making any warranties or representations concerning any of these properties
including their availability. Information at this site is deemed
reliable but not guaranteed.
Click Here for free MLS listings