2007 4th Quarter Residential Condo Sales Summary

Residential Condos Sold in Truckee Subdivisions in the 4th Quarter of 2007:

Truckee Subdivision Number of Listings Average Sold Price Median Sold Price Average Days on Market
SEVEN NR UNNAMED-7NR 3 $335,000 $350,000 81
ASPEN GROVE-7NS 2 $307,500 $307,500 68
GOLD BEND-7NS 4 $545,000 $532,500 132
INDIAN HILLS-7NS 2 $497,500 $497,500 114
NORTHSTAR VILLAGE-7NS 8 $1,242,036 $1,307,500 462
SKI TRAIL-7NS 2 $579,500 $579,500 204
SEVEN SO UNNAMED-7SO 2 $414,500 $414,500 105
PONDEROSA PAL TOWNHS-7SO 1 $377,000 $377,000 58
DONNER LAKE VILLAGE-8DL 1 $147,000 $147,000 130
NORDEN-8DS 5 $1,129,032 $1,148,000 86
TAHOE DONNER 10-9TD 2 $462,500 $462,500 31
TAHOE DONNER 02-9TD 3 $409,000 $390,000 45
TAHOE DONNER 03-9TD 1 $293,000 $293,000 15
TAHOE DONNER LODGE-9TD 3 $132,333 $118,000 60
TAHOE DONNER SKI BOWL-9TD 2 $256,000 $256,000 123
PINYON CREEK-7SO 3 $778,333 $775,000 446
THE BOULDERS-7DN 3 $462,333 $410,000 97
NORTHSTAR HIGHLANDS-7NS 5 $3,221,600 $3,145,000 4
STONERIDGE-7DN 1 $410,450 $410,450 251
Totals 53 $877,036 $515,000 162
How Sold
CONVENTIONAL 40 $926,597 $0 187
CASH 12 $759,500 $0 84
OTHER 1 $305,000 $305,000 119
Non Co-op Sales 26 $1,231,780 $835,000 205
Co-op Sales 27 $535,430 $430,000 121

Truckee Real Estate Statistics and Information provided by Bret Churchman, Pine Ridge Properties, Inc.
Statistics provided from the Tahoe Sierra Board of Realtors MLS.  All information deemed reliable, but, not garanteed.

2007 4th Quarter Residential Homes Sales Summary

Residential Homes Sold in Truckee Subdivisions in the 4th Quarter of 2007:

Truckee Subdivision Number of Sales Average Sold Price Median Sold Price Average Days on Market
GATEWAY-7DN 1 $430,000 $430,000 291
MOODYS EXTENSION-7DN 1 $347,500 $347,500 48
CAMBRIDGE EST-7GL 2 $812,500 $812,500 50
GLENSHIRE 1-7GL 1 $599,000 $599,000 274
GLENSHIRE 2-7GL 3 $495,000 $475,000 111
VERDI-7HE 2 $600,000 $600,000 157
PROSSER LAKEVIEW EST-7NR 3 $474,000 $500,000 104
RUSSELL VALLEY-7NR 2 $400,500 $400,500 8
NORTHSTAR HOMES-7NS 7 $1,602,143 $1,250,000 109
LAHONTAN-7SO 3 $1,736,667 $1,730,000 508
MARTISWOODS EST-7SO 2 $982,500 $982,500 61
OLYMPIC HEIGHTS-7SO 1 $350,000 $350,000 19
PONDEROSA PAL SOUTH-7SO 1 $465,000 $465,000 60
SIERRA MEADOWS-7SO 2 $517,500 $517,500 35
DONNER WOODS 1-8DL 1 $1,330,000 $1,330,000 88
LAKEVIEW SUBDIVISION-8DL 1 $599,000 $599,000 34
WEEKS TRACT-8DL 1 $365,000 $365,000 145
PLA VADA-8DS 3 $370,000 $400,000 71
SERENE LAKES-8DS 4 $660,500 $703,500 90
SODA SPRINGS-8DS 3 $401,667 $460,000 129
TAHOE DONNER 01-9TD 8 $555,500 $547,500 113
TAHOE DONNER 10-9TD 4 $1,008,000 $771,000 166
TAHOE DONNER 11-9TD 6 $914,583 $882,500 65
TAHOE DONNER 02-9TD 3 $942,101 $750,000 217
TAHOE DONNER 03-9TD 2 $1,187,000 $1,187,000 14
TAHOE DONNER 04-9TD 5 $1,010,900 $692,500 80
TAHOE DONNER 05-9TD 5 $758,380 $585,000 86
TAHOE DONNER 06-9TD 3 $798,900 $777,700 49
TAHOE DONNER 07-9TD 5 $657,000 $650,000 75
TAHOE DONNER 08-9TD 3 $930,000 $946,000 126
TAHOE DONNER 09-9TD 4 $600,936 $616,000 63
PINE FOREST-7NR 3 $865,000 $865,000 351
WINTER CREEK-7SO 2 $708,500 $708,500 84
DONNER CREST-9AJ 1 $675,000 $675,000 204
THE CABINS-8DL 1 $1,000,000 $1,000,000 181
Totals 99 $807,810 $665,000 118
How Sold
CONVENTIONAL 75 $685,846 $633,000 106
CASH 23 $1,225,422 $965,000 163
PRIVATE 1 $350,000 $350,000 19
Non Co-op Sales 25 $909,920 $752,000 148
Co-op Sales 74 $773,313 $647,500 108

Truckee Real Estate Statistics and Information provided by Bret Churchman, Pine Ridge Properties, Inc.
Statistics provided from the Tahoe Sierra Board of Realtors MLS.  All information deemed reliable, but, not garanteed.

Page 2 of 212