Median Single Family Home Graph for Truckee Real Estate, 2004 – 8/30/2009
September 23, 2009
This fancy new graph (I’ve got about 20 hours in to this) is my first effort. It shows median prices in the overall Truckee Real Estate area from 2004 through August 30, 2009. To do the math for you, we are off the 2005 highs at about 28%. This is market wide here in Truckee, and only single family homes. Some neighborhoods have been hit harder.

NOTE: This representation is based in whole or in part on data supplied by the Tahoe Sierra Board of Realtors or its MLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
4th Quarter 2008 Single Family Residential Sales
September 18, 2009
| Truckee Area | Number of Sales | Average Sold Price | Median Sold Price | Average Days on Market | |
| Donner Lake | 1 | $396,000 | $396,000 | 168 | |
| Donner Summit | 1 | $335,000 | $335,000 | 41 | |
| Downtown Truckee | 32 | $710,393 | $845,000 | 78 | |
| Glenshire | 10 | $471,650 | $380,000 | 130 | |
| Gray’s Crossing | 0 | $0 | $0 | 0 | |
| Lahontan | 0 | $0 | $0 | 0 | |
| Martiswoods – Ponderosa Ranchos | 1 | $1,135,000 | $1,135,000 | 73 | |
| Northstar | 3 | $2,500,000 | $2,875,000 | 119 | |
| Old Greenwood | 1 | $1,072,500 | $1,072,500 | 11 | |
| Olympic Heights | 1 | $268,000 | $268,000 | 92 | |
| Pine Forest | 0 | $0 | $0 | 0 | |
| Pla Vada | 0 | $0 | $0 | 0 | |
| Prosser Lakeview Estates | 4 | $469,375 | $472,500 | 133 | |
| Serene Lakes | 2 | $566,250 | $566,250 | 183 | |
| Sierra Meadows – Ponderosa Palisades | 7 | $413,429 | $405,000 | 99 | |
| Tahoe Donner | 52 | $700,394 | $638,000 | 106 |
3rd Quarter 2008 Single Family Residential Sales
March 2, 2009
3rd Quarter 2008 Single Family Residential Sales
| Truckee Area | Number of Sales | Average Sold Price | Median Sold Price | Average Days on Market |
| Donner Lake | 9 | $817,000 | $495,000 | 99 |
| Donner Summit | 7 | $654,715 | $618,000 | 45 |
| Downtown Truckee | 2 | $315,500 | $315,500 | 3 |
| Glenshire | 12 | $496,229 | $443,000 | 112 |
| Gray’s Crossing | 0 | $0 | $0 | 0 |
| Lahontan | 4 | $2,073,750 | $1,960,470 | 47 |
| Martiswoods – Ponderosa Ranchos | 1 | $995,000 | $995,000 | 96 |
| Northstar | 2 | $3,287,500 | $3,287,500 | 96 |
| Old Greenwood | 1 | $845,000 | $845,000 | 38 |
| Olympic Heights | 1 | $400,000 | $400,000 | 44 |
| Pine Forest | 0 | $0 | $0 | 0 |
| Pla Vada | 1 | $295,000 | $295,000 | 11 |
| Prosser Lakeview Estates | 4 | $520,000 | $407,500 | 172 |
| Serene Lakes | 6 | $714,667 | $629,000 | 51 |
| Sierra Meadows – Ponderosa Palisades | 6 | $400,083 | $428,000 | 25 |
| Tahoe Donner | 80 | 80 | 80 | 80 |
