3rd Quarter 2008 Single Family Residential Sales
March 2, 2009
3rd Quarter 2008 Single Family Residential Sales
| Truckee Area | Number of Sales | Average Sold Price | Median Sold Price | Average Days on Market |
| Donner Lake | 9 | $817,000 | $495,000 | 99 |
| Donner Summit | 7 | $654,715 | $618,000 | 45 |
| Downtown Truckee | 2 | $315,500 | $315,500 | 3 |
| Glenshire | 12 | $496,229 | $443,000 | 112 |
| Gray’s Crossing | 0 | $0 | $0 | 0 |
| Lahontan | 4 | $2,073,750 | $1,960,470 | 47 |
| Martiswoods - Ponderosa Ranchos | 1 | $995,000 | $995,000 | 96 |
| Northstar | 2 | $3,287,500 | $3,287,500 | 96 |
| Old Greenwood | 1 | $845,000 | $845,000 | 38 |
| Olympic Heights | 1 | $400,000 | $400,000 | 44 |
| Pine Forest | 0 | $0 | $0 | 0 |
| Pla Vada | 1 | $295,000 | $295,000 | 11 |
| Prosser Lakeview Estates | 4 | $520,000 | $407,500 | 172 |
| Serene Lakes | 6 | $714,667 | $629,000 | 51 |
| Sierra Meadows - Ponderosa Palisades | 6 | $400,083 | $428,000 | 25 |
| Tahoe Donner | 80 | 80 | 80 | 80 |
3rd Quarter 2008 Single Family Residential Sales
February 11, 2009
| Truckee Area | Number of Sales | Average Sold Price | Median Sold Price | Average Days on Market |
| Donner Lake | 9 | $817,000 | $495,000 | 99 |
| Donner Summit | 7 | $654,715 | $618,000 | 45 |
| Downtown Truckee | 2 | $315,500 | $315,500 | 3 |
| Glenshire | 12 | $496,229 | $443,000 | 112 |
| Gray’s Crossing | 0 | $0 | $0 | 0 |
| Lahontan | 4 | $2,073,750 | $1,960,470 | 47 |
| Martiswoods - Ponderosa Ranchos | 1 | $995,000 | $995,000 | 96 |
| Northstar | 2 | $3,287,500 | $3,287,500 | 96 |
| Old Greenwood | 1 | $845,000 | $845,000 | 38 |
| Olympic Heights | 1 | $400,000 | $400,000 | 44 |
| Pine Forest | 0 | $0 | $0 | 0 |
| Pla Vada | 1 | $295,000 | $295,000 | 11 |
| Prosser Lakeview Estates | 4 | $520,000 | $407,500 | 172 |
| Serene Lakes | 6 | $714,667 | $629,000 | 51 |
| Sierra Meadows - Ponderosa Palisades | 6 | $400,083 | $428,000 | 25 |
| Tahoe Donner | 54 | $740,917 | $665,500 | 80 |
Second Quarter 2008 Land Sales
August 12, 2008
| Truckee Area | Number of Sales | Average Sold Price | Median Sold Price | Average Days on Market |
| Donner Crest | 1 | $130,000.00 | $ 130,000.00 | 132 |
| Donner Lake | 0 | $ - | $ - | 0 |
| Donner Summit | 2 | $ 63,000.00 | $ 63,000.00 | 18 |
| Glenshire & Surrounding | 1 | $280,000.00 | $ 280,000.00 | 519 |
| Gray’s Crossing | 4 | $233,500.00 | $ 230,000.00 | 102 |
| Lahontan | 1 | $230,000.00 | $ 230,000.00 | 56 |
| Martiswoods - Ponderosa Ranchos | 0 | $ - | $ - | 0 |
| Northstar | 1 | $425,000.00 | $ 425,000.00 | 340 |
| Old Greenwood | 0 | $ - | $ - | 0 |
| Olympic Heights | 0 | $ - | $ - | 0 |
| Pine Forest | 0 | $ - | $ - | 0 |
| Pla Vada | 0 | $ - | $ - | 0 |
| Prosser Lakeview Estates | 0 | $ - | $ - | 0 |
| Russell Valley | 0 | $ - | $ - | 0 |
| Serene Lakes | 0 | $ - | $ - | 0 |
| Sierra Meadows - Ponderosa Palisades | 0 | $ - | $ - | 0 |
| Tahoe Donner | 4 | $292,500.00 | $ 306,000.00 | 20 |
| Timilick | 1 | $375,000.00 | $ 375,000.00 | 27 |
