Second Quarter 2008 Land Sales
August 12, 2008
| Truckee Area | Number of Sales | Average Sold Price | Median Sold Price | Average Days on Market |
| Donner Crest | 1 | $130,000.00 | $ 130,000.00 | 132 |
| Donner Lake | 0 | $ - | $ - | 0 |
| Donner Summit | 2 | $ 63,000.00 | $ 63,000.00 | 18 |
| Glenshire & Surrounding | 1 | $280,000.00 | $ 280,000.00 | 519 |
| Gray’s Crossing | 4 | $233,500.00 | $ 230,000.00 | 102 |
| Lahontan | 1 | $230,000.00 | $ 230,000.00 | 56 |
| Martiswoods - Ponderosa Ranchos | 0 | $ - | $ - | 0 |
| Northstar | 1 | $425,000.00 | $ 425,000.00 | 340 |
| Old Greenwood | 0 | $ - | $ - | 0 |
| Olympic Heights | 0 | $ - | $ - | 0 |
| Pine Forest | 0 | $ - | $ - | 0 |
| Pla Vada | 0 | $ - | $ - | 0 |
| Prosser Lakeview Estates | 0 | $ - | $ - | 0 |
| Russell Valley | 0 | $ - | $ - | 0 |
| Serene Lakes | 0 | $ - | $ - | 0 |
| Sierra Meadows - Ponderosa Palisades | 0 | $ - | $ - | 0 |
| Tahoe Donner | 4 | $292,500.00 | $ 306,000.00 | 20 |
| Timilick | 1 | $375,000.00 | $ 375,000.00 | 27 |
First Quarter 2008 Single Family Residential Sales
August 12, 2008
| Truckee Area | Number of Sales | Average Sold Price | Median Sold Price | Average Days on Market |
| Acreage Areas | 4 | $ 798,333.00 | $ 750,000.00 | 191 |
| Armstrong Tract | 5 | $ 445,000.00 | $ 375,000.00 | 119 |
| Donner Lake | 1 | $ 2,050,000.00 | $ 2,050,000.00 | 241 |
| Donner Summit | 0 | $ - | $ - | 0 |
| Downtown Truckee | 1 | $ 326,000.00 | $ 326,000.00 | 8 |
| Glenshire | 9 | $ 591,888.00 | $ 515,000.00 | 142 |
| Gray’s Crossing | ||||
| Lahontan | 4 | $ 2,335,000.00 | $ 1,845,000.00 | 339 |
| Martiswoods - Ponderosa Ranchos | 1 | $ 635,000.00 | $ 635,000.00 | 65 |
| Northstar | 2 | $ 762,000.00 | $ 762,000.00 | 122 |
| Old Greenwood | 3 | $ 2,026,667.00 | $ 2,185,000.00 | 227 |
| Olympic Heights | 1 | $ 369,000.00 | $ 369,000.00 | 173 |
| Pine Forest | 0 | $ - | $ - | 0 |
| Pla Vada | 0 | $ - | $ - | 0 |
| Prosser Lakeview Estates | 5 | $ 479,700.00 | $ 472,500.00 | 139 |
| Russell Valley | ||||
| Serene Lakes | 1 | $ 1,700,000.00 | $ 1,700,000.00 | 39 |
| Sierra Meadows - Ponderosa Palisades | 2 | $ 460,000.00 | $ 460,000.00 | 114 |
| Tahoe Donner | 38 | $ 806,785.00 | $ 715,000.00 | 130 |
First Quarter 2008 Condominium Sales
August 12, 2008
| Truckee Area | Number of Sales | Average Sold Price | Median Sold Price | Average Days on Market |
| Aspen Grove | 0 | $ - | $ - | 0 |
| Donner Lake Village | 1 | $ 117,000.00 | $ 117,000.00 | 19 |
| Donner Pines West | 0 | $ - | $ - | 0 |
| Gold Bend | 0 | $ - | $ - | 0 |
| Indian Hills | 2 | $ 560,000.00 | $ 560,000.00 | 43 |
| Northstar Highlands | 1 | $ 3,545,000.00 | $ 3,545,000.00 | 1 |
| Northstar Village | 9 | $ 1,747,089.00 | $ 1,768,000.00 | 217 |
| Pinyon Creek | 1 | $ 875,000.00 | $ 875,000.00 | 370 |
| Ponderosa Palisades Townhomes | 0 | $ - | $ - | 0 |
| SkiTrail | 0 | $ - | $ - | 0 |
| StoneRidge | 0 | $ - | $ - | 0 |
| Tahoe Donner | 1 | $ 508,000.00 | $ 508,000.00 | 118 |
| Tahoe Donner Golf | 0 | $ - | $ - | 0 |
| Tahoe Donner Lodge | 0 | $ - | $ - | 0 |
| Tahoe Donner Skibowl | 0 | $ - | $ - | 0 |
| The Boulders | 1 | $ 420,000.00 | $ 420,000.00 | 63 |
| Riverview Townhomes | 2 | $ 429,000.00 | $ 429,000.00 | 66 |
