First Quarter 2008 Single Family Residential Sales
August 12, 2008
| Truckee Area | Number of Sales | Average Sold Price | Median Sold Price | Average Days on Market |
| Acreage Areas | 4 | $ 798,333.00 | $ 750,000.00 | 191 |
| Armstrong Tract | 5 | $ 445,000.00 | $ 375,000.00 | 119 |
| Donner Lake | 1 | $ 2,050,000.00 | $ 2,050,000.00 | 241 |
| Donner Summit | 0 | $ - | $ - | 0 |
| Downtown Truckee | 1 | $ 326,000.00 | $ 326,000.00 | 8 |
| Glenshire | 9 | $ 591,888.00 | $ 515,000.00 | 142 |
| Gray’s Crossing | ||||
| Lahontan | 4 | $ 2,335,000.00 | $ 1,845,000.00 | 339 |
| Martiswoods - Ponderosa Ranchos | 1 | $ 635,000.00 | $ 635,000.00 | 65 |
| Northstar | 2 | $ 762,000.00 | $ 762,000.00 | 122 |
| Old Greenwood | 3 | $ 2,026,667.00 | $ 2,185,000.00 | 227 |
| Olympic Heights | 1 | $ 369,000.00 | $ 369,000.00 | 173 |
| Pine Forest | 0 | $ - | $ - | 0 |
| Pla Vada | 0 | $ - | $ - | 0 |
| Prosser Lakeview Estates | 5 | $ 479,700.00 | $ 472,500.00 | 139 |
| Russell Valley | ||||
| Serene Lakes | 1 | $ 1,700,000.00 | $ 1,700,000.00 | 39 |
| Sierra Meadows - Ponderosa Palisades | 2 | $ 460,000.00 | $ 460,000.00 | 114 |
| Tahoe Donner | 38 | $ 806,785.00 | $ 715,000.00 | 130 |

Comments
Got something to say?