<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Truckee Real Estate, Truckee Homes, Tahoe Real Estate Courtesy of Bret Churchman</title>
	<link>http://www.bretchurchman.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:03:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Condominium Sales in Truckee and North Lake Tahoe</title>
		<description><![CDATA[Here&#8217;s a graph of the condominium sales activity in Truckee and condominium sales activity in North Lake Tahoe, specifically the declines in median sales price since 2004.  This is all of North Lake Tahoe, including real estate in Truckee, Squaw Valley, Northstar, Tahoe City, Tahoe Donner, Donner Lake, Donner Summit, Alpine Meadows, and the West [...]]]></description>
		<link>http://www.bretchurchman.com/condominium-sales-in-truckee-and-north-lake-tahoe/</link>
			</item>
	<item>
		<title>Truckee Luxury Home Sales and Tahoe Luxury Home Sales Graph</title>
		<description><![CDATA[Here is a graph of Truckee luxury home sales and Tahoe luxury home sales median price activity in the entire North Lake Tahoe real estate market for the last 8 years.  It shows the peak of the market and where the median price has gone since then.  No doubt that Martis Camp has aided here.]]></description>
		<link>http://www.bretchurchman.com/truckee-and-tahoe-luxury-home-sales-graph/</link>
			</item>
	<item>
		<title>North Lake Tahoe Real Estate Sales Graph</title>
		<description><![CDATA[This graph shows the decline in North Lake Tahoe real estate home sales since 2005.  This covers the areas from the stateline just outside of Kings Beach to Rubicon and Meeks Bay including Carnelian Bay, Tahoe City, Sunnyside, Homewood and Tahoma.  52% decline in value since the peak.  With only 4% decline in median sales [...]]]></description>
		<link>http://www.bretchurchman.com/north-lake-tahoe-real-estate-sales-graph/</link>
			</item>
	<item>
		<title>Tahoe Donner Home Sales Median Price Graph</title>
		<description><![CDATA[This is the Tahoe Donner homes sales median price graph showing the declines in values since 2005.  40% decline.  However, home values in Tahoe Donner only gave back about 1/2 as much as did the rest of Truckee in 2011.  This is the non-luxury market, under $900,000.]]></description>
		<link>http://www.bretchurchman.com/tahoe-donner-home-sales-median-price-graph/</link>
			</item>
	<item>
		<title>Year End Graph &#8211; Truckee Home Sales</title>
		<description><![CDATA[This is the Year End Graph for Truckee home sales which shows the year over year market decline in Median Sales Price for Truckee Home Sales since 2005.  A total decline of around 43%.  This is just single family homes under $1,000,000, and just Truckee.  Essentially Glenshire, Sierra Meadows and Ponderosa, Prosser, Tahoe Donner, Donner Lake [...]]]></description>
		<link>http://www.bretchurchman.com/year-end-graph-truckee-home-sales/</link>
			</item>
	<item>
		<title>Truckee &#8211; North Lake Tahoe Year End Market Review</title>
		<description><![CDATA[2011 Truckee &#8211; North Lake Tahoe Year End Market Review Real Estate Report: (North Lake Tahoe-Truckee Region MLS) Residential Properties – Single Family Homes and Condominiums 2011 Year End Summary: Sales Summary 2011: Overall, residential sales for 2011 were up 7.1% from the 2010 calendar year which was encouraging for the Truckee-Tahoe real estate market. [...]]]></description>
		<link>http://www.bretchurchman.com/truckee-north-lake-tahoe-year-end-market-review/</link>
			</item>
	<item>
		<title>Truckee &#8211; Tahoe Real Estate Market Update</title>
		<description><![CDATA[Weekly Real Estate Market Report North Lake Tahoe-Truckee Region MLS Residential Properties – Single Family Homes and Condominiums Week of:  December 12th to December 18th Active Inventory Summary: Active Listings: The inventory for residential properties for sale in Truckee and North Lake Tahoe is currently at its lowest level of the year with 938 active [...]]]></description>
		<link>http://www.bretchurchman.com/truckee-tahoe-real-estate-market-update-4/</link>
			</item>
	<item>
		<title>Truckee &#8211; Tahoe Real Estate Update</title>
		<description><![CDATA[ 2011 Weekly Truckee and North Lake Tahoe Real Estate Market Report North Lake Tahoe-Truckee Region MLS Residential Properties – Single Family Homes and Condominiums Week of:  December 5th to December 11th Active Inventory Summary: Active Listings: The inventory for residential properties in Truckee has dropped to its lowest level of the year to 965 active [...]]]></description>
		<link>http://www.bretchurchman.com/truckee-tahoe-real-estate-update-3/</link>
			</item>
	<item>
		<title>Truckee &#8211; Tahoe Real Estate Market Update</title>
		<description><![CDATA[2011 Weekly Real Estate Market Report North Lake Tahoe-Truckee Region MLS Residential Properties – Single Family Homes and Condominiums Week of:  November 14th to November 20th Active Inventory Summary: Active Listings: The inventory for residential properties in Truckee and North Lake Tahoe went down slightly from the previous week to 1,069 active listings in the [...]]]></description>
		<link>http://www.bretchurchman.com/truckee-tahoe-real-estate-market-update-3/</link>
			</item>
	<item>
		<title>Truckee &#8211; Tahoe Real Estate Market Update</title>
		<description><![CDATA[2011 Weekly Real Estate Market Report North Lake Tahoe-Truckee Region MLS Residential Properties – Single Family Homes and Condominiums Week of:  November 7th to November 13th Active Inventory Summary: Active Listings: The inventory for residential properties in Truckee and North Lake Tahoe went down from the previous week to 1,075 active listings in the market; [...]]]></description>
		<link>http://www.bretchurchman.com/truckee-tahoe-real-estate-market-update-2/</link>
			</item>
</channel>
</rss>

