2007 4th Quarter Residential Homes Sales Summary

Residential Homes Sold in Truckee Subdivisions in the 4th Quarter of 2007:

Truckee Subdivision Number of Sales Average Sold Price Median Sold Price Average Days on Market
GATEWAY-7DN 1 $430,000 $430,000 291
MOODYS EXTENSION-7DN 1 $347,500 $347,500 48
CAMBRIDGE EST-7GL 2 $812,500 $812,500 50
GLENSHIRE 1-7GL 1 $599,000 $599,000 274
GLENSHIRE 2-7GL 3 $495,000 $475,000 111
VERDI-7HE 2 $600,000 $600,000 157
PROSSER LAKEVIEW EST-7NR 3 $474,000 $500,000 104
RUSSELL VALLEY-7NR 2 $400,500 $400,500 8
NORTHSTAR HOMES-7NS 7 $1,602,143 $1,250,000 109
LAHONTAN-7SO 3 $1,736,667 $1,730,000 508
MARTISWOODS EST-7SO 2 $982,500 $982,500 61
OLYMPIC HEIGHTS-7SO 1 $350,000 $350,000 19
PONDEROSA PAL SOUTH-7SO 1 $465,000 $465,000 60
SIERRA MEADOWS-7SO 2 $517,500 $517,500 35
DONNER WOODS 1-8DL 1 $1,330,000 $1,330,000 88
LAKEVIEW SUBDIVISION-8DL 1 $599,000 $599,000 34
WEEKS TRACT-8DL 1 $365,000 $365,000 145
PLA VADA-8DS 3 $370,000 $400,000 71
SERENE LAKES-8DS 4 $660,500 $703,500 90
SODA SPRINGS-8DS 3 $401,667 $460,000 129
TAHOE DONNER 01-9TD 8 $555,500 $547,500 113
TAHOE DONNER 10-9TD 4 $1,008,000 $771,000 166
TAHOE DONNER 11-9TD 6 $914,583 $882,500 65
TAHOE DONNER 02-9TD 3 $942,101 $750,000 217
TAHOE DONNER 03-9TD 2 $1,187,000 $1,187,000 14
TAHOE DONNER 04-9TD 5 $1,010,900 $692,500 80
TAHOE DONNER 05-9TD 5 $758,380 $585,000 86
TAHOE DONNER 06-9TD 3 $798,900 $777,700 49
TAHOE DONNER 07-9TD 5 $657,000 $650,000 75
TAHOE DONNER 08-9TD 3 $930,000 $946,000 126
TAHOE DONNER 09-9TD 4 $600,936 $616,000 63
PINE FOREST-7NR 3 $865,000 $865,000 351
WINTER CREEK-7SO 2 $708,500 $708,500 84
DONNER CREST-9AJ 1 $675,000 $675,000 204
THE CABINS-8DL 1 $1,000,000 $1,000,000 181
Totals 99 $807,810 $665,000 118
How Sold
CONVENTIONAL 75 $685,846 $633,000 106
CASH 23 $1,225,422 $965,000 163
PRIVATE 1 $350,000 $350,000 19
Non Co-op Sales 25 $909,920 $752,000 148
Co-op Sales 74 $773,313 $647,500 108

Truckee Real Estate Statistics and Information provided by Bret Churchman, Pine Ridge Properties, Inc.
Statistics provided from the Tahoe Sierra Board of Realtors MLS.  All information deemed reliable, but, not garanteed.

Amazing Summer Days.

It seems like I’m the last guy in real estate to get a blog.  Well, drop a few hundred bucks with your web design people, and…bingo, my favorite chubby realtor has a blog.  Not so sure about how to act, what to say, or if anyone even cares.  But dog-gone-it if I’m not back on the cutting edge.

Now…what critical piece of information could I impart on my first post?  After all, the first one’s got to be good doesn’t it?  What seriously comes to mind on a Saturday morning like this is the realization the I am beyond blessed to wake up in Truckee on a day like today.  It’s days like this, that schlumps like me shovel snow all winter for.  Just so you can take my word for it, the forecast is for the upper 70′s as a high, and we began the day in the low 40′s.  Right now there’s neither a cloud in the sky, or a whisper of wind.  A thunder shower this afternoon would be a welcome reprieve from the pine pollen though.  Not to belabour the point, but summer is an amazing time in the high Sierra.  I’m well aware that the majority of the free world waits anxiously for the return of Tahoe’s glorious powder days of mid-winter, but for a lifelong resident like me…Summer is where it’s at.  At risk of being smug…You should be this lucky. 

Now for the Realtor part.  You could be this lucky!  There are a ton of great values on the market in Truckee and North Lake Tahoe right now.  Times are tough and some people really need to sell.  If rates continue to creep up as they’re expected to do, you could already have missed the “bottom” of this downturn in terms of purchasing power.  If you’ve considered getting your own place up here, you should seriously take advantage of the opportunity that this market presents.

Enough of that.  Come to the mountains…soon.  Summer is an amazing time in Tahoe.

Welcome to Bret Churchman’s Blog

Here you will find all news and information related to Truckee and surrounding area real estate.