First Quarter 2008 Condominium Sales
August 12, 2008
| Truckee Area | Number of Sales | Average Sold Price | Median Sold Price | Average Days on Market |
| Aspen Grove | 0 | $ - | $ - | 0 |
| Donner Lake Village | 1 | $ 117,000.00 | $ 117,000.00 | 19 |
| Donner Pines West | 0 | $ - | $ - | 0 |
| Gold Bend | 0 | $ - | $ - | 0 |
| Indian Hills | 2 | $ 560,000.00 | $ 560,000.00 | 43 |
| Northstar Highlands | 1 | $ 3,545,000.00 | $ 3,545,000.00 | 1 |
| Northstar Village | 9 | $ 1,747,089.00 | $ 1,768,000.00 | 217 |
| Pinyon Creek | 1 | $ 875,000.00 | $ 875,000.00 | 370 |
| Ponderosa Palisades Townhomes | 0 | $ - | $ - | 0 |
| SkiTrail | 0 | $ - | $ - | 0 |
| StoneRidge | 0 | $ - | $ - | 0 |
| Tahoe Donner | 1 | $ 508,000.00 | $ 508,000.00 | 118 |
| Tahoe Donner Golf | 0 | $ - | $ - | 0 |
| Tahoe Donner Lodge | 0 | $ - | $ - | 0 |
| Tahoe Donner Skibowl | 0 | $ - | $ - | 0 |
| The Boulders | 1 | $ 420,000.00 | $ 420,000.00 | 63 |
| Riverview Townhomes | 2 | $ 429,000.00 | $ 429,000.00 | 66 |
First Quarter 2008 Land Sales
August 12, 2008
| Truckee Area | Number of Sales | Average Sold Price | Median Sold Price | Average Days on Market |
| Donner Crest | 0 | $ - | $ - | 0 |
| Donner Lake | 0 | $ - | $ - | 0 |
| Donner Summit | 0 | $ - | $ - | 0 |
| Glenshire & Surrounding | 1 | $ 225,000.00 | $ 225,000.00 | 490 |
| Glenshire Acreage | 5 | $ 355,400.00 | $ 370,000.00 | 71 |
| Gray’s Crossing | 25 | $ 304,400.00 | $ 305,000.00 | 124 |
| Lahontan | 2 | $ 302,500.00 | $ 302,500.00 | 274 |
| Martiswoods - Ponderosa Ranchos | 0 | $ - | $ - | 0 |
| Northstar | 0 | $ - | $ - | 0 |
| Old Greenwood | 0 | $ - | $ - | 0 |
| Olympic Heights | 0 | $ - | $ - | 0 |
| Pine Forest | 0 | $ - | $ - | 0 |
| Pla Vada | 0 | $ - | $ - | 0 |
| Prosser Lakeview Estates | 0 | $ - | $ - | 0 |
| Russell Valley | 0 | $ - | $ - | 0 |
| Serene Lakes | 2 | $ 231,250.00 | $ 231,250.00 | 90 |
| Sierra Meadows - Ponderosa Palisades | 0 | $ - | $ - | 0 |
| Tahoe Donner | 5 | $ 251,400.00 | $ 220,000.00 | 253 |
Second Quarter 2008 Condominium Sales
August 8, 2008
| Truckee Area | Number of Sales | Average Sold Price | Median Sold Price | Average Days on Market |
| Aspen Grove - Northstar | 0 | $ - | $ - | 0 |
| Donner Lake Village | 1 | $ 110,000.00 | $ 110,000.00 | 353 |
| Donner Pines West | 0 | $ - | $ - | 0 |
| Gold Bend - Northstar | 1 | $ 560,000.00 | $ 560,000.00 | 159 |
| Indian Hills - Northstar | 0 | $ - | $ - | 0 |
| Northstar Highlands | 0 | $ - | $ - | 0 |
| Northstar Village | 4 | $ 1,452,000.00 | $ 1,305,000.00 | 404 |
| Pinyon Creek | 0 | $ - | $ - | 0 |
| Ponderosa Palisades Townhomes | 1 | $ 310,000.00 | $ 310,000.00 | 10 |
| Riverview Townhomes | 1 | $ 436,500.00 | $ 436,500.00 | 166 |
| SkiTrail - Northstar | 0 | $ - | $ - | 0 |
| StoneRidge | 0 | $ - | $ - | 0 |
| Tahoe Donner | 3 | $ 406,666.00 | $ 410,000.00 | 113 |
| Tahoe Donner Golf | 0 | $ - | $ - | 0 |
| Tahoe Donner Lodge | 0 | $ - | $ - | 0 |
| Tahoe Donner Skibowl | 2 | $ 245,000.00 | $ 245,000.00 | 66 |
| The Boulders | 2 | $ 464,500.00 | $ 464,500.00 | 91 |
