New Condo - 12313 Soaring Way 3B, Truckee, CA - Sold
June 24, 2008
12313 Soaring Way, 3B, Truckee, CA $399,000
Real Estate Sold by Bret Churchman, Pine Ridge Properties, Inc.
This wonderful condo unit is centrally located in Truckee, close to all the world-class recreational opportunities the area has to offer. Magnificent views of Martis Valley and themountains beyond can be taken in from every window. There are designer touches throughout this unit- including top of the line appliances; granite counters throughout; pinecabinets, trim, and doors; tile flooring; custom lighting and more. Elevator access and security doors add to the executive feeling of this unit.
2 Bedrooms
2 Bathrooms
1,295 Square Feet
Brand New
Sold Date: 11/28/2007
Sold Price: $399,000
2007 4th Quarter Residential Vacant Lot Sales Summary
June 24, 2008
Residential Vacant Lots Sold in Truckee Subdivisions in the 4th Quarter of 2007:
| Truckee Subdivision | Number of Listings | Average Sold Price | Median Sold Price | Average Days on Market |
| SEVEN GL UNNAMED-7GL | 1 | $240,000 | $240,000 | 326 |
| CAMBRIDGE EST-7GL | 1 | $175,000 | $175,000 | 218 |
| GLENSHIRE 2-7GL | 1 | $185,000 | $185,000 | 18 |
| SEVEN NR UNNAMED-7NR | 1 | $419,000 | $419,000 | 5 |
| SEVEN SO UNNAMED-7SO | 1 | $553,000 | $553,000 | 389 |
| LAHONTAN-7SO | 3 | $305,500 | $325,000 | 557 |
| SERENE LAKES-8DS | 2 | $187,000 | $187,000 | 38 |
| SODA SPRINGS-8DS | 2 | $50,000 | $50,000 | 532 |
| TAHOE DONNER 06-9TD | 1 | $350,000 | $350,000 | 401 |
| PINE FOREST-7NR | 3 | $234,667 | $247,000 | 143 |
| GRAYS CROSSING-7NR | 4 | $319,688 | $337,500 | 268 |
| DONNER CREST-9AJ | 2 | $191,000 | $191,000 | 360 |
| Totals | 22 | $258,057 | $225,000 | 290 |
| How Sold | ||||
| CONVENTIONAL | 8 | $284,594 | $0 | 191 |
| CASH | 12 | $251,292 | $0 | 331 |
| OWNER FINANCE | 1 | $210,000 | $210,000 | 668 |
| OTHER | 1 | $175,000 | $175,000 | 218 |
| Non Co-op Sales | 7 | $280,571 | $260,000 | 249 |
| Co-op Sales | 15 | $247,550 | $199,000 | 310 |
Truckee Real Estate Statistics and Information provided by Bret Churchman, Pine Ridge Properties, Inc.
Statistics provided from the Tahoe Sierra Board of Realtors MLS. All information deemed reliable, but, not garanteed.
2007 4th Quarter Residential Condo Sales Summary
June 24, 2008
Residential Condos Sold in Truckee Subdivisions in the 4th Quarter of 2007:
| Truckee Subdivision | Number of Listings | Average Sold Price | Median Sold Price | Average Days on Market |
| SEVEN NR UNNAMED-7NR | 3 | $335,000 | $350,000 | 81 |
| ASPEN GROVE-7NS | 2 | $307,500 | $307,500 | 68 |
| GOLD BEND-7NS | 4 | $545,000 | $532,500 | 132 |
| INDIAN HILLS-7NS | 2 | $497,500 | $497,500 | 114 |
| NORTHSTAR VILLAGE-7NS | 8 | $1,242,036 | $1,307,500 | 462 |
| SKI TRAIL-7NS | 2 | $579,500 | $579,500 | 204 |
| SEVEN SO UNNAMED-7SO | 2 | $414,500 | $414,500 | 105 |
| PONDEROSA PAL TOWNHS-7SO | 1 | $377,000 | $377,000 | 58 |
| DONNER LAKE VILLAGE-8DL | 1 | $147,000 | $147,000 | 130 |
| NORDEN-8DS | 5 | $1,129,032 | $1,148,000 | 86 |
| TAHOE DONNER 10-9TD | 2 | $462,500 | $462,500 | 31 |
| TAHOE DONNER 02-9TD | 3 | $409,000 | $390,000 | 45 |
| TAHOE DONNER 03-9TD | 1 | $293,000 | $293,000 | 15 |
| TAHOE DONNER LODGE-9TD | 3 | $132,333 | $118,000 | 60 |
| TAHOE DONNER SKI BOWL-9TD | 2 | $256,000 | $256,000 | 123 |
| PINYON CREEK-7SO | 3 | $778,333 | $775,000 | 446 |
| THE BOULDERS-7DN | 3 | $462,333 | $410,000 | 97 |
| NORTHSTAR HIGHLANDS-7NS | 5 | $3,221,600 | $3,145,000 | 4 |
| STONERIDGE-7DN | 1 | $410,450 | $410,450 | 251 |
| Totals | 53 | $877,036 | $515,000 | 162 |
| How Sold | ||||
| CONVENTIONAL | 40 | $926,597 | $0 | 187 |
| CASH | 12 | $759,500 | $0 | 84 |
| OTHER | 1 | $305,000 | $305,000 | 119 |
| Non Co-op Sales | 26 | $1,231,780 | $835,000 | 205 |
| Co-op Sales | 27 | $535,430 | $430,000 | 121 |
Truckee Real Estate Statistics and Information provided by Bret Churchman, Pine Ridge Properties, Inc.
Statistics provided from the Tahoe Sierra Board of Realtors MLS. All information deemed reliable, but, not garanteed.
