2007 4th Quarter Residential Condo Sales Summary
Residential Condos Sold in Truckee Subdivisions in the 4th Quarter of 2007:
| Truckee Subdivision | Number of Listings | Average Sold Price | Median Sold Price | Average Days on Market |
| SEVEN NR UNNAMED-7NR | 3 | $335,000 | $350,000 | 81 |
| ASPEN GROVE-7NS | 2 | $307,500 | $307,500 | 68 |
| GOLD BEND-7NS | 4 | $545,000 | $532,500 | 132 |
| INDIAN HILLS-7NS | 2 | $497,500 | $497,500 | 114 |
| NORTHSTAR VILLAGE-7NS | 8 | $1,242,036 | $1,307,500 | 462 |
| SKI TRAIL-7NS | 2 | $579,500 | $579,500 | 204 |
| SEVEN SO UNNAMED-7SO | 2 | $414,500 | $414,500 | 105 |
| PONDEROSA PAL TOWNHS-7SO | 1 | $377,000 | $377,000 | 58 |
| DONNER LAKE VILLAGE-8DL | 1 | $147,000 | $147,000 | 130 |
| NORDEN-8DS | 5 | $1,129,032 | $1,148,000 | 86 |
| TAHOE DONNER 10-9TD | 2 | $462,500 | $462,500 | 31 |
| TAHOE DONNER 02-9TD | 3 | $409,000 | $390,000 | 45 |
| TAHOE DONNER 03-9TD | 1 | $293,000 | $293,000 | 15 |
| TAHOE DONNER LODGE-9TD | 3 | $132,333 | $118,000 | 60 |
| TAHOE DONNER SKI BOWL-9TD | 2 | $256,000 | $256,000 | 123 |
| PINYON CREEK-7SO | 3 | $778,333 | $775,000 | 446 |
| THE BOULDERS-7DN | 3 | $462,333 | $410,000 | 97 |
| NORTHSTAR HIGHLANDS-7NS | 5 | $3,221,600 | $3,145,000 | 4 |
| STONERIDGE-7DN | 1 | $410,450 | $410,450 | 251 |
| Totals | 53 | $877,036 | $515,000 | 162 |
| How Sold | ||||
| CONVENTIONAL | 40 | $926,597 | $0 | 187 |
| CASH | 12 | $759,500 | $0 | 84 |
| OTHER | 1 | $305,000 | $305,000 | 119 |
| Non Co-op Sales | 26 | $1,231,780 | $835,000 | 205 |
| Co-op Sales | 27 | $535,430 | $430,000 | 121 |
Truckee Real Estate Statistics and Information provided by Bret Churchman, Pine Ridge Properties, Inc.
Statistics provided from the Tahoe Sierra Board of Realtors MLS. All information deemed reliable, but, not garanteed.


Comments
Got something to say?